Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 3
Model #: EDR3RXD1PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
For screen reader problems with this website, please call972-727-34549 7 2 7 2 7 3 4 5 4Standard carrier rates apply to texts.
REBATE
Protection Plans
3 Year Parts & Labor Warranty $5,000 - $9,999.99
$349.99
x 1
5 Year Parts & Labor Warranty $5,000 - $9,999.99
$689.99
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.96
x 1
Installation Services
Built-In Refrigerator Installation Service
$425.00
x 1
Optional Accessories
Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter
$59.96
x 1
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
REBATE
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
REBATE
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
Cutout (W x D x H) | 35.5" x 24" x 83.5" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.69" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 59 |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Hidden Hinge | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Humidity-Controlled Drawers | 1 Full-Width, 2 Half-Width |
Number Of Interior Shelves | 4 |
Lighting | LED |
Product Weight (lbs.) | 525 |
Width (in.) | 36.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.86 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Depth w/Door Open 90 Degrees (in.) | 59 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 37 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 Door; 1 Drawer |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
Counter Depth | Yes |
Depth Less Door (in.) | 23.69 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Height To Top Of Door Hinge (in.) | 83.38 |
Height To Top Of Refrigerator (in.) | 83.38 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive KitchenAid up to $500 Rebate Rebate must be postmarked by 2023-03-01.