Whirlpool® 21.3 Cu. Ft. Fingerprint Resistant Stainless Steel Top Freezer Refrigerator
Model #: WRT541SZDZPRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
For screen reader problems with this website, please call972-727-34549 7 2 7 2 7 3 4 5 4Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $500 - $1,499.99
$129.99
x 1
5 Year Parts & Labor Warranty $500 - $1,499.99
$219.99
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.96
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$70.00
x 1
Optional Accessories
Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter
$59.96
x 1
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
Kilowatt Hrs. per Year: | 436 |
Handle Color: | Stainless Steel |
Light(s): | LED |
Maximum Depth w/Handle: | 32.88 |
Maximum Height w/Hinge: | 66.25 |
Controls: | Mechanical |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat Door |
Product Weight (lbs.) | 209 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.88 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 32.88 |
Height To Top Of Door Hinge (in.) | 66.25 |
Height To Top Of Refrigerator (in.) | 65.5 |
Refrigerator Size | Standard |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-03-01.