Maytag® 24.5 Cu. Ft. Fingerprint-Resistant Stainless-Steel Side-By-Side Refrigerator
Model #: MSS25C4MGZPRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
For screen reader problems with this website, please call972-727-34549 7 2 7 2 7 3 4 5 4Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $500 - $1,499.99
$129.99
x 1
5 Year Parts & Labor Warranty $500 - $1,499.99
$219.99
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.96
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$70.00
x 1
Optional Accessories
Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter
$59.96
x 1
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
PRODUCT MAY BE ON BACKORDER
FROM THE MANUFACTURER
Kilowatt Hrs. per Year: | 527 |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 258 |
Controls: | Digital |
Defrost System: | Automatic |
Advanced Cooling System: | EvenAir™ Cooling Tower |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 248.5 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.12 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.2 |
Refrigerator Capacity (cu. ft.) | 15.12 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 27.88 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Height To Top Of Door Hinge (in.) | 66.25 |
Height To Top Of Refrigerator (in.) | 65.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive Maytag up to $500 Rebate Rebate must be postmarked by 2023-03-01.