REBATE
Whirlpool® 33 in. 20.5 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT311FZDMWas $1,199.00
Sale $874.96
Save $324.04 Ends Oct 18, 2023
IN STOCK WHIRLPOOL WAREHOUSE
SEE STORE FOR LEAD TIME
For screen reader problems with this website, please call972-727-34549 7 2 7 2 7 3 4 5 4Standard carrier rates apply to texts.
Rodenbaugh's Flooring America Kitchen Bed & Bath
972-727-3454
Whirlpool® 18 Cu. Ft. Top Freezer Refrigerator-Fingerprint Resistant Metallic Steel with LED interior lighting and electronic temperature control
Light(s) | LED |
---|
Controls | Digital |
---|
Ice Maker | Optional |
---|
Door Style | Contour |
---|
Maximum Depth w/Handle | 31.63 |
---|---|
Maximum Height w/Hinge | 67.44 |
Defrost System | Automatic |
---|---|
Humidity Control | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 5 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 173 |
---|---|
Width (in.) | 28 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.98 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.66 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115/120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Refrigerator Size | Standard |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (Case) (In.) | 67.13 |
Freezer Door Type | Swing Door |
REBATE
Was $1,019.00
Save $299.04 Ends Oct 18, 2023
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $500 - $1,499.99
$129.99
5 Year Parts & Labor Warranty $500 - $1,499.99
$219.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.96
Installation Services
Refrigerator Installation Service
$70.00
Optional Accessories
Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter
$59.96
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
REBATE
Was $1,199.00
Save $324.04 Ends Oct 18, 2023
IN STOCK WHIRLPOOL WAREHOUSE
SEE STORE FOR LEAD TIME
REBATE
Was $999.00
Save $279.04 Ends Oct 18, 2023
IN STOCK WHIRLPOOL WAREHOUSE
SEE STORE FOR LEAD TIME
REBATE
REBATE
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Add an ice maker to this model with ease. It takes less than 5 minutes to install the EZ Connect ice maker inside this refrigerator.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Frameless glass shelves
Adjustable door bins
Pocket handles
Product Weight (lbs.) | 173 |
Width (in.) | 28 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.98 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.66 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115/120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Refrigerator Size | Standard |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (Case) (In.) | 67.13 |
Freezer Door Type | Swing Door |
Light(s): | LED |
Maximum Depth w/Handle: | 31.63 |
Maximum Height w/Hinge: | 67.44 |
Controls: | Digital |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate